Loading, please wait...
Amps: 15A
No Load Speed: 3600 RPM
Blade Size: 12"
Arbor Size: 1"
Sliding Type: n/a
Table Diameter: 12 1/4"
Cross Cut: 3 5/8" H x 7 7/8" W
Warranty: 3 Year
We're sorry, we don't have a video for this DeWalt DW716. We're recording videos all the time, so if you'd like one for this product, please send us a request.
Based on 19 Ratings and 10 Reviews
ToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| Amps | 15A |
|
| No Load Speed | 3600 RPM |
|
| Motor Location | Left |
|
| Drive Train | Belt |
|
| Electric Brake |
|
|
| Laser Guided | ||
| Laser Line |
|
|
| Laser Color |
|
|
| Power Source |
|
|
| Location of the Laser |
|
|
| Blade | ||
| Blade Size | 12" |
|
| Teeth | 60 Tooth |
|
| Arbor Size | 1" |
|
| Spindle Lock | Yes |
|
| Depth Stop | Yes |
|
| On Board Tool Storage | Yes |
|
| Saw Construction | ||
Stationary Saw
|
Yes |
|
| Sliding Type | n/a |
|
| Table Material | Aluminum |
|
| Table Diameter | 12 1/4" |
|
| Upper Blade Guard Material | Aluminum |
|
| Lower Blade Guard Design | External |
|
| Miter | ||
| Maximum Miter Degrees Right | 50 |
|
| Maximum Miter Degrees Left | 50 |
|
| Miter Detent Stops Right | 0,15,22.5,31.62,45 |
|
| Miter Detent Stops Left | 0,15,22.5,31.62,45 |
|
| Miter Lock Down | Lock Lever w/Quick Lock |
|
| Miter Lock Override | No |
|
| Bevel | ||
| Bevel Type | Dual |
|
| Adjustment Type | Rear Knob |
|
| Maximum Bevel Degrees Right | 48 |
|
| Maximum Bevel Degrees Left | 48 |
|
| Positive Stops Right | 45 |
|
| Positive Stops Left | 45 |
|
| Cutting Capacity | ||
|---|---|---|
| Cross Cut | 3 5/8" H x 7 7/8" W |
|
| Miter at 45 | 3 5/8" H x 5 1/2" W |
|
| Cross Cut Bevel at 45 Right | 1 5/8" H x 7 7/8" W |
|
| Cross Cut Bevel at 45 Left | 2 5/16" H x 7 7/8" W |
|
| Compound 45 Miter and 45 Bevel | 2 5/16" H x 5 1/2" W |
|
| Fence | ||
| Maximum Height | 4 3/4" |
|
| Maximum Length | 37 5/8" |
|
| Extendable | Yes |
|
| Integrated Ruler | No |
|
| Fence Material | Aluminum |
|
| Angle Finding Fence | No |
|
| Handles | ||
| Style | Horizontal |
|
| Overmolds | No |
|
| Carrying Handle | Top ( 1 ) |
|
| Cord | ||
| SJ Type | SJ |
|
| Lighted Plug-Live Tool Indicator | No |
|
| Cord Length | 7' 8" |
|
| Cord Wrap | No |
|
| Accessories | ||
| Hold Down Clamp | No |
|
| Table Extensions | No |
|
| Stand | Yes |
|
| Digital Display | Yes |
|
| Dust Collection Type | Bag |
|
| No Mar Rubber Feet | Yes |
|
| Other Accessories | No |
|
| Weight | 44 lbs. |
|
| Warranty | 3 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
![]() |
THD | 399.00 | ||
![]() |
Lowes | 399.00 | ||
The following prices are from sellers Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Seller | Title | Description | Product Condition | Price |
|---|---|---|---|---|
| Buy.com - CPO Outlets | New DEWALT DW716 12" Double Bevel Compound Miter Saw ... | DWT2717: Features: -Precise Miter System and Machined Base Fence Support deliver increased cutting accuracy.-Tall sliding fences support crown molding up to 6-5/8'' nested and base molding up to 6-1/2'' vertically against the fence while easily sliding out of the way for bevel cuts.-Innovative gearbox and belt-drive design delivers increased vertical cutting capacity.-Exclusive Back Fence Design delivers ability to cut 2 x 10 dimensional lumber at 90 and 2 x 8 at 45.-0-50 left and right miter capacity for greater versatility.-Lightweight, 44 lbs, head lock-down pin, and built-in carrying handle for increased portability.-Cam lock miter handle with detent override deliver quick and accurate miter angles. Specifications: -Adjustable stainless steel miter detent plate with 11 positive stops delivers repeatable accuracy and worksite durability.-Double bevel design allows saw to bevel left and right 0 - 48 with positive stops at 0 , 33.9 , 45 and 48 both left and right allowing user to flip | new | 399.00 |
| Buy.com - Factory Authorized Outlet | New DEWALT DW716 12" Double Bevel Compound Miter Saw ... | DWT2717: Features: -Precise Miter System and Machined Base Fence Support deliver increased cutting accuracy.-Tall sliding fences support crown molding up to 6-5/8'' nested and base molding up to 6-1/2'' vertically against the fence while easily sliding out of the way for bevel cuts.-Innovative gearbox and belt-drive design delivers increased vertical cutting capacity.-Exclusive Back Fence Design delivers ability to cut 2 x 10 dimensional lumber at 90 and 2 x 8 at 45.-0-50 left and right miter capacity for greater versatility.-Lightweight, 44 lbs, head lock-down pin, and built-in carrying handle for increased portability.-Cam lock miter handle with detent override deliver quick and accurate miter angles. Specifications: -Adjustable stainless steel miter detent plate with 11 positive stops delivers repeatable accuracy and worksite durability.-Double bevel design allows saw to bevel left and right 0 - 48 with positive stops at 0 , 33.9 , 45 and 48 both left and right allowing user to flip | new | 399.00 |
| Dynamite Tool | DeWalt DW716 12 in. Double Bevel Compund Miter Saw | DeWalt DW716 12 in. Double Bevel Compund Miter Saw | new | 399.00 |
| Factory Authorized Outlet | DeWALT DW716 Heavy-Duty 12" Double-Bevel Compound Miter Saw | For a Limited Time GetFree Ground ShippingThe DW716 Features: * Precise miter system and machined base fence support deliver increased cutting accuracy * Adjustable stainless steel miter detent plate with 11 positive stops delivers repeatable accuracy and worksite durability * 7 hardened steel positive bevel stops at most common angles - 0, 33.9, 45 and 48 left and right * Cam lock miter handle with detent override delivers quick and accurate miter angles * Tall sliding fences support tall materials and easily slide out of the way for bevel cuts * Miters 50 left and 50 right for greater versatility * Powerful 15.0 Amp motor, 3600 rpm provides extended power and durability * 44 lb weight and built-in carrying handle for increased portability * Accepts DW7187 adjustable miter saw laser systemView Video:56K Modem (Dial-Up)Broadband (DSL) Specifications: * Amps: 15.0 Amps * No Load Speed: 3600 rpm * Vertical Capacity: Baseboard Against Fe | new | 399.00 |
| FloorMall.com | Dewalt DW716 NA 12" Double-Bevel Compound Miter Saw with 15 Amp Motor | Dewalt, DW716, Saws,NA, Power Tools, Miter Saws 12" Double-Bevel Compound Miter Saw with 15 Amp Motor and 3600 RPMThe DeWalt 12" (305mm) double-bevel compound miter saw is extremely durable and efficient. This amazing tool features an adjustable stainless steel miter detent plate with 11 positive stops improves productivity and ensures cutting accuracy. Making these even more versatile is the 15.0 amp, 3600 RPM motor delivers extended power and durability.Features:15.0 Amp, 3600 rpm motor delivers extended power and durabilityAdjustable stainless steel miter detent plate with 11 positive stops Improves productivity and ensures cutting accuracyPrecise miter system and machined base fence support optimize cutting accuracyTall sliding fences support crown molding up to 6-5/8" nested and base molding up to 6-1/2" vertically against the fence while easily sliding out of the way for bevel cutsInnovative gearbox and belt-drive design increases vertical cutting capacityDouble bevel design allows saw to bevel left and right 0- - 48- with positive stops at 0-, 33.9-, 45- and 48- both left and right allowing user to flip the saw not the materialExclusive Back Fence Design Cuts 2 x 10 dimensional lumber at 90- and 2 x 8 at 45-0-50- left and right miter capacity for greater versatilityLightweight (44 lbs.), head lock-down pin, and built-in carrying handle for increased portabilityDesigned for use with the DW7187 DEWALT adjustable miter saw laser system which enhances visibility of the cutting pathSpecifications:Blade Diameter: 12"Amps: 15 AmpsNo Load Speed: 3600 rpmArbor Size: 5/8" or 1"Vertical Capacity: Baseboard Against Fence: 6-1/2"Vertical Capacity: Crown Molding Vertically Nested: 6-5/8"Horizontal Capacity: Baseboard Lying Flat: 10"Horizontal Capacity: Crown Molding Lying Flat: 6-1/2"< | new | 399.00 |
We're sorry, we don't have a video for this DeWalt DW716. We're recording videos all the time, so if you'd like one for this product, please send us a request.
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.