Loading, please wait...
AMPS: 8A
Horse Power: 1 1/4 HP
No Load Speed: 7000 RPM
Table Material: Aluminum
Blade Size: 7"
Max Rip Cut: 16"
Plunge Cut: Yes
Warranty: 1 Year
We're sorry, we don't have a video for this FlorCraft 709-3917. We're recording videos all the time, so if you'd like one for this product, please send us a request.
Based on 1 Rating and 1 Review
ToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| AMPS | 8A |
|
| Horse Power | 1 1/4 HP |
|
| No Load Speed | 7000 RPM |
|
| Drive Train | Direct Drive |
|
| Overload Protector | No |
|
| Location | N/A |
|
| Construction | ||
| Motor Housing Material | Plastic |
|
| Rotating Motor for Beveled Cuts | Yes |
|
| Laser Guided | ||
| Laser Line |
|
|
| Power Source | Battery |
|
| Tracking Knob | Yes |
|
| Location of the Laser | Front of Blade |
|
| Frame | ||
| Frame Material | Steel |
|
| Location | In Tray |
|
| Structure Type | Rolling & Sliding Structure |
|
| Table | ||
| Table Material | Aluminum |
|
| Surface Treatment | No |
|
| Extension Table | Yes |
|
| Size with Extension | 18 3/8" X 15" |
|
| Integrated Table Ruler | Yes |
|
| Table Lock | Yes |
|
| Blade | ||
| Blade Size | 7" |
|
| Arbor Size | 5/8" |
|
| Blade Included | Yes |
|
| Spindle Lock | Yes |
|
| On Board Tool Storage | No |
|
| Number of Blade Lubrications | 1 |
|
| Controls | No |
|
| Debri Brush | No |
|
| Location | N/A |
|
| Guards | ||
| Blade Guard Material | Aluminum |
|
| Hinged Knob | Yes |
|
| Anti Splash Guard | Yes |
|
| Anti Splash Guard Material | Rubber |
|
| Position | Rear Blade |
|
| Water Tray | ||
| Water Tray Type | Internal |
|
| Material | Plastic |
|
| Location | Beneath Frame |
|
| Extension Tray | No |
|
| Location | N/A |
|
| Tray Lock | No |
|
| Drain Plug Type | Rubber with Chain |
|
| Water Pump | ||
| Pump AMPS | .14A |
|
| Water Flow Control | Yes |
|
| Secured Pump | Suction Cups |
|
| Filtration Type | Plastic Cap w/ Slots |
|
| Hose Diameter | 3/8" |
|
| Cord SJ Type | SJTW |
|
| Length | 3' 5" |
|
| Direct Hose Connection | No |
|
| Spray Off Hose | No |
|
| Stand | ||
|---|---|---|
| Stand Type | Folding & Telescoping |
|
| Material |
|
|
| Wheel Type | Wheels w/ Brakes |
|
| Adjustable Height | Yes |
|
| Max Height | 38 1/4" |
|
| Handles | ||
| Handle Style | D Handle |
|
| Location | Left of Motor |
|
| Handle Material | Aluminum |
|
| Overmold | No |
|
| Stand Carry Handle | Yes |
|
| Overmold | No |
|
| Switch | ||
| Switch Type | Flip |
|
| Water Sealed | No |
|
| Keyed Safety Switch | n/a |
|
| Cord | ||
| SJ Type | SJTW |
|
| Length | 6' 5" |
|
| Cord Wrap | No |
|
| Cutting Capacity | ||
| Max Rip Cut | 16" |
|
| Max Miter at 45 | 22" |
|
| Max Depth | 2 1/4" |
|
| Bevel Cut Range | 0- 45 |
|
| Bevel Indication Light | No |
|
| Indication Light At | n/a |
|
| Plunge Cut | Yes |
|
| Accessories | ||
| Adjustable Protractor | Yes Rip Guide |
|
| Material | Aluminum |
|
| Dual 45 Angle Guide | No |
|
| Material | N/A |
|
| Bull Nose Miter Guide | No |
|
| Material | N/A |
|
| Rip Guide | No |
|
| Material | N/A |
|
| Table Oil | Yes |
|
| Tile Bucket | No |
|
| Other Important Features | ||
| Weight W/Stand | 43.5 lbs |
|
| Integrated LED Work Light | Yes |
|
| Warranty | 1 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
![]() |
Menards | 258.00 | ||
We're sorry, we don't have a video for this FlorCraft 709-3917. We're recording videos all the time, so if you'd like one for this product, please send us a request.
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.