Loading, please wait...
Power Type: Battery
Battery Charge Meter: No
Outdoor Working Range: 2"-325'
Indoor Working Range: 2"-325'
Area: Yes
Volume: Yes
Memory: Yes
Warranty: 3 Year
We're sorry, we don't have a video for this Leica DISTO D330. We're recording videos all the time, so if you'd like one for this product, please send us a request.
Based on 0 Ratings
ToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| Power Type | Battery |
|
| Battery Size | (2) AAA |
|
| Batteries Included | Yes |
|
| Battery Charge Meter | No |
|
| Battery Life (Individual Measurements) | n/a |
|
| Battery Life (Continuous) | n/a |
|
| Battery Charge Time | n/a |
|
| Construction | ||
| Tool Size | n/a |
|
| Tool Overmold | Yes |
|
| Ingress Protection | IP 54 Dust Proof, Splash Proof |
|
| Backlit Screen | Yes |
|
| Lighting Activated Backlit Screen | No |
|
| Laser | ||
| Class | n/a |
|
| Wave Length | n/a |
|
| Max Output | n/a |
|
| Claimed Accuracy | /- 1 mm |
|
| Laser Dot | ||
| Laser Color | Red |
|
| Beam Diameter at 10 m | n/a |
|
| Beam Diameter at 50 m | n/a |
|
| Beam Diameter at 100 m | n/a |
|
| Working Range | ||
| Outdoor Working Range | 2"-325' |
|
| Indoor Working Range | 2"-325' |
|
| Digital Pointfinder | ||
| Digital Pointfinder | No |
|
| Lens Pointfinder | No |
|
| Screen Size | n/a |
|
| Zoom | n/a |
|
Display Rotation
|
No |
|
| Measuring Functions | ||
| Single Distance | Yes |
|
| Continuous Distance | Yes |
|
| Area | Yes |
|
| Volume | Yes |
|
| Addition/Subtraction | Yes |
|
| Front/Back Reference Point | Yes |
|
| Tripod/Center Reference Point | No |
|
| Measurement Conversion | Yes |
|
| Pythagorean Theorem | Yes |
|
| Double Pythagorean Theorem | Yes |
|
| Min/Max Measurements | Yes |
|
| Stake-Out | Yes |
|
| Multi-Surface Area Measurement | n/a |
|
| Extension Pin Function | Yes |
|
| Blue Tooth Capabilities | No |
|
| Other Functions | ||
|---|---|---|
| Memory | Yes |
|
| Power Range Technology | Yes |
|
| Inclination Measurement | 45 Degrees |
|
| All Clear Key | n/a |
|
| Additonal Measure Button on Side | No |
|
| Tripod Mounting | n/a |
|
| Leveling Vial | No |
|
| Corner Measuring Spike | Yes |
|
| Self-Timer | No |
|
| Digital Level | ||
| Converts to a Digital Level | No |
|
| Level Base Included | n/a |
|
| Level Material | n/a |
|
| Level Length | n/a |
|
| Number of Vials | n/a |
|
| Measurer Lock In Type | n/a |
|
| Software | ||
| Measurement Transfer Software | No |
|
| AutoCAD Plug-In | No |
|
| Other Important Features | ||
| Warranty | 3 Year |
|
| Case | Soft Side w/ Belt Loop |
|
| Auto Shut Off | n/a |
|
| Wrist Loop | Yes |
|
| Pocket Clip | No |
|
| Target Plate | No |
|
| Operating Temperature | n/a |
|
| Storage Temperature | n/a |
|
| Weight | .33 lbs |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
| MSRP | 329.00 | |||
The following prices are from sellers Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Seller | Title | Description | Product Condition | Price |
|---|---|---|---|---|
| Buy.com - TigerSupplies | New Leica 776149 DISTO D330 Laser Distance Meter ... | A precise device with high functionality for all applications! Opens new ways of measuring horizontal distances in almost all situations! You can measure distances accurately in no time at all, even over obstructions, and determine tilts quickly! Smart Horizontal Mode: with the combination of distance and tilt measurements you can determine the horizontal distance precisely and simply (including indirect height). If you take a measurement at an inclination of 45 degrees the Leica DISTO D330 calculates the shortest true horizontal distance. So you can measure quickly and easily, even over the top of objects and people. . Multiple Functions: can calculate rectangular and triangular areas, volumes, room dimensions and various types of Pythagoras functions. A time delay release and enough memory for up to 20 measurements round off the instruments wide range of functions, a concept designed to make your work life easier. . Multifunctional End-Piece: aim the instrument straight at the target | new | 329.00 |
| DatacomTools | 776149 | With a measuring accuracy of ± 1/16 inch (± 1.0 mm), the Leica DISTO™ D330 offers high precision at the touch of a button. The large, illuminated display shows the measurement results and supplementary information clearly and legibly. - Smart Horizontal Mode™: Thanks to the combination of distance and tilt measurements you can determine the horizontal distance precisely and simply. - If you take a measurement at an inclination of ± 45°, the Leica DISTO™ D330 always calculates the shortest distance. So you can measure quickly and easily, even over the top of objects and people. - Multiple functions: The Leica DISTO™ D330 can calculate rectangular and triangular areas, volumes, room dimensions and various types of Pythagoras functions. A time delay release and enough memory for up to 20 measurements round off the instrument's wide range of functions – a concept designed to make your work life easier. - Multifunctional endpiece: Aim the instrument straight at the target point, whether measuring out of corners, slots or from edges: with this endpiece you are prepared for all measuring situations. The instrument detects the endpiece automatically, which helps you avoid expensive measuring errors. - Power Range Technology™: The integrated Power Range Technology™ makes measuring long distances very easy. You can measure up to 260 feet (80 m) without a target plate and even up 325 feet (100 m) with a target plate, without having to take single step. - Brilliant and clearly arranged display: The results are displayed on the large (2”), clearly arranged and high contrast display. At the touch of a button, the display makes supplementary information available about the measurements, eg indirect height, room dimensions, angle information or room angles. Included items – practical and clever: - Holster - Hand loop - 2 AA batteries - CD with manual / safety instructions - Producer certificate M in accordance with DIN 55350-18-4.2.2 - Quickstart guide Features - Measuring range 2.0 inch to 325 feet (0.05 to 100 m) Typ. accuracy ± 1/16 inch (± 1.0 mm) - Smart Horizontal Mode ™ - Tilt sensor - Flip-out end-piece with automatic detection - Pythagoras functions - Room dimensions - Stake out function - Triangle function Your advantages - Precise, quick and reliable measurements - Determine precise horizontal distances at the press of a key - Measure angles up to ± 45° at the touch of a button - Reliable, trouble-free and error-free measurement from edges or out of corners - Indirect height and width measurements in inaccessible positions - Values such as total wall length, wall and ceiling area are available at the touch of a button - Stake out equal or two different recurring distances - Determine the area of a many-cornered room efficiently | new | 329.00 |
| FastoolNow | Leica 776149 DISTO D330 Laser Distance Meter | A precise device with high functionality for all applications!Opens new ways of measuring horizontal distances in almost all situations!You can measure distances accurately in no time at all, even over obstructions, and determine tilts quickly! Click here to save $$ and buy this item refurbished Features:* Smart Horizontal Mode: with the combination of distance and tilt measurements you can determine the horizontal distance precisely and simply (including indirect height). If you take a measurement at an inclination of 45 degrees the Leica DISTO D330 calculates the shortest true horizontal distance. So you can measure quickly and easily, even over the top of objects and people. * Multiple Functions: can calculate rectangular and triangular areas, volumes, room dimensions and various types of Pythagoras functions. A time delay release and enough memory for up to 20 measurements round off the instruments wide range of functions, a concept designed to make your work life easier. * Multifunctional End-Piece: aim the instrument straight at the target point, whether measuring out of corners, slots or from edges: with this end-piece you are prepared for all measuring situations. The instrument detects the end-piece automatically, which helps you avoid expensive measuring errors. * Power Range Technology: the integrated Power Range Technology makes measuring long distances very easy. You can measure up to 262-ft (80-m) without a target plate and even up 328-ft (100-m) with a target plate, without having to take single step. * Details Displayed: at the touch of a button, the display makes supplementary information available about the measurements, eg room dimensions, angle information or room angles. * The large, illuminated display shows the measurement results and supplementary information clearly and legibly. * The robust housing provides excellent protection against spray water and dust, while the soft grip surface makes it easy to hold securely.Includes: * Holster * Hand Loop * (2) AA Batteries * Manual - Safety Instructions On CD * Quickstart Guide | new | 329.00 |
| ToolUp.com | Leica 776149 DISTO D330 Laser Distance Meter, Leica | Leica 776149 DISTO D330 Laser Distance Meter, Leica Lasers > Distance Measuring Lasers, Leica Lasers, Leica, 776149 DISTO D330 Laser Distance | new | 329.00 |
| Transcat | Leica D330 - Leica DISTO D330 Laser Distance Meter | Leica DISTO D330 Laser Distance Meter | new | 329.00 |
We're sorry, we don't have a video for this Leica DISTO D330. We're recording videos all the time, so if you'd like one for this product, please send us a request.
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.