Loading, please wait...
AMPS: 15A
Horse Power: 1 1/2 HP
No Load Speed: 3450 RPM
Table Material: Steel
Blade Size/Arbor: 10" 5/8"
Max Rip Cut: 37"
Plunge Cut: Yes
Warranty: 1 Year
Hover over the image then click and drag to get a 360deg; view of image
back to product infoToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| AMPS | 15A |
|
| Horse Power | 1 1/2 HP |
|
| No Load Speed | 3450 RPM |
|
| Overload Protector | Yes |
|
| Location | Switch Box |
|
| Construction | ||
| Motor Housing Material | Steel & Aluminum |
|
| Frame Material | Steel |
|
| Laser Guided | ||
| Laser Line | No |
|
| Power Source | n/a |
|
| Tracking Knob | n/a |
|
| Location of the Laser | n/a |
|
| Table | ||
| Table Material | Steel |
|
| Surface Treatment | Rubberized |
|
| Table Size | 19 1/8" W x 43 3/4" L |
|
| Table Extension | Yes |
|
| Table Extension Size | 7 7/8" W x 9 3/4" L |
|
| Table Extension Slots | 4 |
|
| Integrated Table Ruler | Yes |
|
| Int Table Ruler Snap On Protractor Guide | Yes |
|
| Rail | ||
| Rail Material | Aluminum |
|
| Rotating Motor Rail for Beveled Cuts | Yes |
|
| Rail Lock | Yes |
|
| Height of Rail from Table | 9 3/4" |
|
| Blade | ||
| Blade Size/Arbor | 10" 5/8" |
|
| Blade Included | True |
|
| Spindle Lock | No |
|
| On Board Tool Storage | No |
|
| Blade Lubrication Number of Locations | 2 |
|
| Guards | ||
| Blade Grd Mtrl | Steel |
|
| Hinged Easy Blade Change | No |
|
| Anti Splash Guard | Yes |
|
| Anti Splash Guard Size | 1 7/8" W x 3 7/8" L |
|
| Anti Splash Guard Material | Rubber |
|
| Anti Splash Guard Position | Rear Blade |
|
| Water Tray | ||
| Water Tray Type | Internal |
|
| Material | Steel |
|
| Drain Plug Type | Rubber |
|
| Location | Dual Bottom of Tray |
|
| Tray Indentation for Water Pump | Yes |
|
| Water Pump | ||
| Pump AMPS | 0.6A |
|
| Water Flow Control | Yes |
|
| Secured Pump | Slot in Tray |
|
| Filtration Type | Foam Filter |
|
| Additional Filters | No |
|
| Hose Diameter | 1/2" |
|
| Hose Casing to Motor Type | Brass Nut |
|
| Cord SJ Type | SJTO |
|
| Cord Length | 30" |
|
| Stand | ||
|---|---|---|
| Stand Type | Folding |
|
| Material | Steel |
|
| Wheel Type | Wheels |
|
| Storage Shelf | No |
|
| Height | 34" |
|
| Handles | ||
| Handle Style | U |
|
| Location | Handle Overtop of Blade |
|
| Handle Material | Steel |
|
| Handle Comfort | Overmold |
|
| Plunge Cut Handle | Yes |
|
| Plunge Cut Handle Location | Side of Motor |
|
| Plunge Cut Handle Style | Post |
|
| Plunge Cut Handle Overmold | Yes |
|
| Plunge Cut Handle Textured | Yes |
|
| Stand Carry Handle | Yes |
|
| Handle Comfort | N/A |
|
| Number of Stand Handles | 2 |
|
| Disappearing Stand Handles | No |
|
| Switch | ||
| Switch Type | Safety Toggle |
|
| Water Sealed Laser and LED Switch | n/a |
|
| Cord | ||
| SJ Type | SJT |
|
| Power Cord Length | 4' 3" |
|
| Cutting Capacity | ||
| Max Rip Cut | 37" |
|
| Max Miter at 45 | 24" |
|
| Max Depth | 2 5/8" |
|
| Bevel Cut Range | 0- 45 |
|
| Plunge Cut | Yes |
|
| Other Important Features | ||
| Weight W/Stand | 145 lbs |
|
| Integrated LED Work Light | No |
|
| Warranty | 1 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
| MSRP | 1600.00 | |||
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.