Loading, please wait...
Motor Type: Induction
Volts: 230V
No Load Speed: 3450 RPM
Saw Type: Cabinet
Work Stand Included: n/a
Trunnion Mounted To: Base
Table Size: 42" W x 30 1/2" D
Warranty: 5 Year
Hover over the image then click and drag to get a 360deg; view of image
back to product infoToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| Motor Type | Induction |
|
| Horse Power | 5 HP |
|
| Hertz | 60 Hz |
|
| Volts | 230V |
|
| Amps | 20.2A |
|
| No Load Speed | 3450 RPM |
|
| Phase | 1 Ph |
|
| Pole | 2 |
|
| Heat | n/a |
|
| Class | B |
|
| Soft Start | Yes |
|
| Spindle Lock | Yes |
|
| Drive Train | Poly-V Drive Belt System |
|
| Table Saw Base | ||
| Saw Type | Cabinet |
|
| Base Material | Cast Iron |
|
| Base Footprint | 72" W x 30" D |
|
| Onboard Tool Storage | No |
|
| Onboard Miter Gauge Storage | No |
|
| Onboard Fence Storage | No |
|
| Onboard Blade Storage | No |
|
| Onboard Push Stick Storage | No |
|
| Onboard Riving Knife and Gaurd Storage | No |
|
| No-Mar Rubber Feet | No |
|
| Casters | Yes |
|
| Caster Raise Type | Crank Knob |
|
| Work Stand | ||
| Work Stand Included | n/a |
|
| Work Stand Type | n/a |
|
| Work Stand Footprint | n/a |
|
| Work Stand Material | n/a |
|
| No-Mar Rubber Feet | n/a |
|
| Work Stand Wheels | n/a |
|
| Tool-less Set-up | n/a |
|
| Onboard Tool Storage | n/a |
|
| Casters | n/a |
|
| Trunnion | ||
| Trunnion Mounted To | Base |
|
| Trunnion Material | Cast Iron |
|
| Blade Parallel Adjustments | Dual Crank Knobs |
|
| Bevel Adjustment Type | Cast Iron Handwheel |
|
| Bevel Scale Location | Front |
|
| Bevel Degrees | 0-45 |
|
| Bevel Lock Type | Lock Knob |
|
| Adjustable Angle Indicators | Yes |
|
| Under Table Blade Guard Material | Plastic |
|
| Under Table Blade Guard Size | 2" |
|
| Table Construction | ||
| Table Material | Cast Iron |
|
| Table Size | 42" W x 30 1/2" D |
|
| Table Height From Floor | 34 1/4" |
|
| Throat Infeed | 11" |
|
| Throat Outfeed | 10" |
|
| Replaceable Throat Insert | Yes |
|
| Table Extension(s) | Yes |
|
| Table Extension Type | Work Bench |
|
| Bench Vise on Extension | Yes |
|
| Table Extension(s) Size | 39" W x 30 1/2" D |
|
| Table Extension(s) Material | MDF |
|
| Telescoping Rear Extension |
|
|
| Material | n/a |
|
| Telescoping Side Extension | No |
|
| Material | n/a |
|
| Miter Groove Type | T Slot |
|
| Miter Groove Size | 3/4" |
|
| Align-a-Cut | No |
|
| Rails | ||
| Structure | Two |
|
| Movement Type | Friction |
|
| Blade | ||
| Blade Size | 10" |
|
| Blade Teeth | n/a |
|
| No Load Speed | n/a |
|
| Laser | No |
|
| Arbor Diameter | 5/8" |
|
| Safety Blade Brake | No |
|
| Blade Guard | ||
|---|---|---|
| Riving Knife | Yes |
|
| Two Position Riving Knife | No |
|
| Spreader | Yes |
|
| Removable Blade Guard | Yes |
|
| Tool-less | Yes |
|
| Removable Anti-Kickback | Yes |
|
| Tool-less | Yes |
|
| Cutting Capacity | ||
| Depth of Cut at 90 | 3 1/8" |
|
| Depth of Cut at 45 | 2 1/8" |
|
| Rip Capacity Left | 14 1/2" |
|
| Rip Capacity Right | 21 1/4" |
|
| Rip Capacity Extension | 50 3/4" |
|
| Digital Display | No |
|
| Dado/Molding Set | ||
| Dado Acceptable | Yes |
|
| Dado Blade Type | Stacked |
|
| Max Dado Width | 13/16" |
|
| Table Inserts | ||
| Zero Table Insert | No |
|
| Material | n/a |
|
| Dado Table Insert | No |
|
| Material | n/a |
|
| Molding Table Insert | No |
|
| Material | n/a |
|
| Rip Fence | ||
| 2 in 1 | No |
|
| Lock Type | Lock Lever |
|
| Adjustable Rip Fence | Yes |
|
| Fence L x W x H | 37 1/4" x 4 5/8" x 2 3/4" |
|
| Fence Material | Plastic/Steel |
|
| Fence Flat Top | Yes |
|
| Slotted Fence | No |
|
| Keyed Fence | No |
|
| Hole for Accessories | No |
|
| Fence Micro-Adjust | No |
|
| Integrated Table Ruler | Yes |
|
| Magnified Reader | Yes |
|
| Miter Gauge | ||
| Miter Gauge Included | Yes |
|
| Disc Material | Cast Aluminum |
|
| Measurements L x W | 19" x 12 3/4" |
|
| Hold Down Clamp Ready | No |
|
| Extendable Fence Ready | Yes |
|
| Adjustable Fence | Yes |
|
| Positive Stops At | 0, 30, 45 Left and Right |
|
| Angle Micro-Adjust | Yes |
|
| Switch | ||
| Switch Type | Magnetic |
|
| Dust Sealed | No |
|
| Keyed Saftey Switch | Yes |
|
| Lockable Switch | No |
|
| Overload Protection | Yes |
|
| Cord | ||
| Cord Type | SJT |
|
| Cord Length | 5' 10" |
|
| Cord Wrap | No |
|
| Prewired End | No |
|
| Dust Collection | ||
| Dust Collection Port | Yes |
|
| Dust Collection Port Size | 4" |
|
| Dust Collection Bag | No |
|
| Other Important Features | ||
| Push Stick | Yes |
|
| Carbon Brushes | No |
|
| Wrench | No |
|
| Certification | n/a |
|
| Weight | 604 lbs |
|
| Warranty | 5 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
| Woodcraft | 3999.99 | |||
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.