Loading, please wait...
Motor Type: Induction
Volts: 110V (User Configurable to 220V)
No Load Speed: n/a
Saw Type: Contractor
Work Stand Included: Optional
Trunnion Mounted To: Table
Table Size: 44" W x 27" D
Warranty: 1 Year
We're sorry, we don't have a video for this SawStop CNS175. We're recording videos all the time, so if you'd like one for this product, please send us a request.
Based on 1 Rating and 1 Review
ToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| Motor Type | Induction |
|
| Horse Power | 1.75 HP |
|
| Hertz | 60 Hz |
|
| Volts | 110V (User Configurable to 220V) |
|
| Amps | 14A |
|
| No Load Speed | n/a |
|
| Phase | 1 Ph |
|
| Pole | n/a |
|
| Heat | n/a |
|
| Class | n/a |
|
| Soft Start | n/a |
|
| Spindle Lock | n/a |
|
| Drive Train | Belt Driven |
|
| Table Saw Base | ||
| Saw Type | Contractor |
|
| Base Material | n/a |
|
| Base Footprint | 25 3/4" W x 27" D |
|
| Onboard Tool Storage | Yes |
|
| Onboard Miter Gauge Storage | Yes |
|
| Onboard Fence Storage | No |
|
| Onboard Blade Storage | No |
|
| Onboard Push Stick Storage | Yes |
|
| Onboard Riving Knife and Gaurd Storage | No |
|
| No-Mar Rubber Feet | n/a |
|
| Casters | Optional |
|
| Caster Raise Type | n/a |
|
| Work Stand | ||
| Work Stand Included | Optional |
|
| Work Stand Type | Mobile Base or Job Site Cart |
|
| Work Stand Footprint | n/a |
|
| Work Stand Material | n/a |
|
| No-Mar Rubber Feet | n/a |
|
| Work Stand Wheels | Optional |
|
| Tool-less Set-up | No |
|
| Onboard Tool Storage | No |
|
| Casters | Yes |
|
| Trunnion | ||
| Trunnion Mounted To | Table |
|
| Trunnion Material | Cast Iron |
|
| Blade Parallel Adjustments | n/a |
|
| Bevel Adjustment Type | n/a |
|
| Bevel Scale Location | n/a |
|
| Bevel Degrees | n/a |
|
| Bevel Lock Type | n/a |
|
| Adjustable Angle Indicators | n/a |
|
| Under Table Blade Guard Material | n/a |
|
| Under Table Blade Guard Size | n/a |
|
| Table Construction | ||
| Table Material | Cast Iron and Stamped Steel (All Cast Iron Optional) |
|
| Table Size | 44" W x 27" D |
|
| Table Height From Floor | 34 3/4" |
|
| Throat Infeed | n/a |
|
| Throat Outfeed | n/a |
|
| Replaceable Throat Insert | Yes |
|
| Table Extension(s) | Yes |
|
| Table Extension Type | Right Side Table |
|
| Bench Vise on Extension | No |
|
| Table Extension(s) Size | 19 3/4" W x 27" D or 35 3/4" x 27" D |
|
| Table Extension(s) Material | MDF, Melamine Surface |
|
| Telescoping Rear Extension | Optional Outfeed Table |
|
| Material | MDF, Melamine Surface |
|
| Telescoping Side Extension | No |
|
| Material | n/a |
|
| Miter Groove Type | n/a |
|
| Miter Groove Size | n/a |
|
| Align-a-Cut | n/a |
|
| Rails | ||
| Structure | n/a |
|
| Movement Type | T-Glide |
|
| Blade | ||
| Blade Size | 10" |
|
| Blade Teeth | 40 T |
|
| No Load Speed | n/a |
|
| Laser | No |
|
| Arbor Diameter | 5/8" |
|
| Safety Blade Brake | Yes |
|
| Blade Guard | ||
|---|---|---|
| Riving Knife | Yes |
|
| Two Position Riving Knife | n/a |
|
| Spreader | Yes |
|
| Removable Blade Guard | Yes |
|
| Tool-less | Yes |
|
| Removable Anti-Kickback | Yes |
|
| Tool-less | Yes |
|
| Cutting Capacity | ||
| Depth of Cut at 90 | 3 1/8" |
|
| Depth of Cut at 45 | 2 1/4" |
|
| Rip Capacity Left | 16 1/2" or 12 1/2" |
|
| Rip Capacity Right | 30 1/2" |
|
| Rip Capacity Extension | 36 1/2" or 52 1/2" |
|
| Digital Display | No |
|
| Dado/Molding Set | ||
| Dado Acceptable | Yes |
|
| Dado Blade Type | Stacked 8" |
|
| Max Dado Width | 13/16" |
|
| Table Inserts | ||
| Zero Table Insert | Yes |
|
| Material | Phenolic Core, Melamine Surface |
|
| Dado Table Insert | Optional |
|
| Material | Phenolic Core, Melamine Surface |
|
| Molding Table Insert | No |
|
| Material | n/a |
|
| Rip Fence | ||
| 2 in 1 | n/a |
|
| Lock Type | n/a |
|
| Adjustable Rip Fence | n/a |
|
| Fence L x W x H | n/a |
|
| Fence Material | n/a |
|
| Fence Flat Top | n/a |
|
| Slotted Fence | n/a |
|
| Keyed Fence | n/a |
|
| Hole for Accessories | n/a |
|
| Fence Micro-Adjust | n/a |
|
| Integrated Table Ruler | Yes |
|
| Magnified Reader | n/a |
|
| Miter Gauge | ||
| Miter Gauge Included | Yes |
|
| Disc Material | n/a |
|
| Measurements L x W | n/a |
|
| Hold Down Clamp Ready | n/a |
|
| Extendable Fence Ready | n/a |
|
| Adjustable Fence | n/a |
|
| Positive Stops At | n/a |
|
| Angle Micro-Adjust | n/a |
|
| Switch | ||
| Switch Type | Paddle |
|
| Dust Sealed | n/a |
|
| Keyed Saftey Switch | Yes |
|
| Lockable Switch | No |
|
| Overload Protection | Yes |
|
| Cord | ||
| Cord Type | n/a |
|
| Cord Length | n/a |
|
| Cord Wrap | No |
|
| Prewired End | n/a |
|
| Dust Collection | ||
| Dust Collection Port | Yes |
|
| Dust Collection Port Size | 4" |
|
| Dust Collection Bag | No |
|
| Other Important Features | ||
| Push Stick | Yes |
|
| Carbon Brushes | n/a |
|
| Wrench | Yes |
|
| Certification | n/a |
|
| Weight | 245, 310, 335 lbs |
|
| Warranty | 1 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
| Woodcraft | 1599.00 | |||
The following prices are from sellers Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Seller | Title | Description | Product Condition | Price |
|---|---|---|---|---|
| Burns Power Tools | CNS175-SFA30 SawStop Contractor Saw 30" Aluminum Extrusion Fence and Rail Kit | SawStop table saws are the most advanced saws in the world, setting the standard for table saw safety.SawStop saws are equipped with a safety system that detects when someone accidentally contacts the spinning saw blade, and then stops the blade in milliseconds. In most cases, such an accident would result in just a nick on a SawStop saw, instead of the devastating injury which would likely occur on an ordinary table saw.The system induces an electrical signal onto the blade and then monitors that signal for changes. The human body has a relatively large inherent electrical capacitance and conductivity, which cause the signal to drop when a person contacts the blade. Wood has a relatively small inherent capacitance and conductivity and does not cause the signal to drop.The electrical signal drops quickly when the blade touches the finger. When the detection system sees dips like these, it knows a person has touched the blade.In order to stop the saw, a fast-acting brake stops the blade when contact is detected. The brake includes a heavy-duty spring to push a block of aluminum, called a brake pawl, into the teeth of the blade to stop the blade from spinning. The spring is held in compression by a fuse wire until contact is detected. When contact is detected, the system sends a surge of electricity through the fuse wire to burn the wire and release the spring. The spring pushes the brake pawl into the teeth of the spinning blade, and the teeth cut into the aluminum and bind, thereby stopping the blade. All this happens in about 3 5 milliseconds, or 1/200th of a second. At the same time, the angular momentum of the blade causes the blade to retract below the table and the power to the motor is shut off.The aluminum brake pawl pivots into the teeth of the blade. The brake pawl is part of a replaceable cartridge that includes the spring, fuse wire and electronics necessary to burn the fuse wire. An optional dado cartridge provides the same protection for dado cuts.The standard and dado brake cartridges are single-use components that must be changed if the brake is ever activated. Changing a brake cartridge is fast and easy, no more complicated than changing the blade. | new | 1599.00 |
| CB Tool Group | SawStop Contractor Saw, 10", w/30" Alum Fence System, 1.75HP, 115/230V | SawStop Contractor Saw, 10", w/30" Alum Fence System, 1.75HP, 115/230V | new | 1599.00 |
| Cordless Electric | Sawstop CNS175-SFA30 1-3/4 HP Contractor Saw with 30-Inch Aluminu... | The SawStop Contractor Saw offers versatility and safety in the shop and stability and mobility on the jobsite. It delivers the performance ... | new | 1599.00 |
| International Tool | SawStop CNS175-SFA30 1-3/4 HP Contractor Saw w/ 30 Inch Fence | CNS175-SFA30 1.75HP Contractor | new | 1599.00 |
| Special Prices | Sale Sawstop CNS175-SFA30 1-3/4 HP Contractor Saw with 30-Inch Al... | The SawStop Contractor Saw offers versatility and safety in the shop and stability and mobility on the jobsite. It delivers the performance... | new | 1599.00 |
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.