Loading, please wait...
Motor Type: Universal
Volts: n/a
No Load Speed: 4800 RPM
Saw Type: Job Site
Work Stand Included: Yes
Trunnion Mounted To: n/a
Table Size: 26" W x 15 15/16" D
Warranty: 1 Year
We're sorry, we don't have a video for this WEN 3705. We're recording videos all the time, so if you'd like one for this product, please send us a request.
Based on 0 Ratings
Hover over the image then click and drag to get a 360deg; view of image
back to product infoToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| Motor Type | Universal |
|
| Horse Power | n/a |
|
| Hertz | n/a |
|
| Volts | n/a |
|
| Amps | 15A |
|
| No Load Speed | 4800 RPM |
|
| Phase | n/a |
|
| Pole | n/a |
|
| Heat | n/a |
|
| Class | n/a |
|
| Soft Start | No |
|
| Spindle Lock | No |
|
| Drive Train | Direct Drive |
|
| Table Saw Base | ||
| Saw Type | Job Site |
|
| Base Material | Plastic |
|
| Base Footprint | 18 1/8" W x 17 7/8" D |
|
| Onboard Tool Storage | Yes |
|
| Onboard Miter Gauge Storage | No |
|
| Onboard Fence Storage | No |
|
| Onboard Blade Storage | No |
|
| Onboard Push Stick Storage | Yes |
|
| Onboard Riving Knife and Gaurd Storage | No |
|
| No-Mar Rubber Feet | n/a |
|
| Casters | No |
|
| Caster Raise Type | n/a |
|
| Work Stand | ||
| Work Stand Included | Yes |
|
| Work Stand Type | Stationary |
|
| Work Stand Footprint | n/a |
|
| Work Stand Material | n/a |
|
| No-Mar Rubber Feet | Yes |
|
| Work Stand Wheels | No |
|
| Tool-less Set-up | No |
|
| Onboard Tool Storage | n/a |
|
| Casters | No |
|
| Trunnion | ||
| Trunnion Mounted To | n/a |
|
| Trunnion Material | n/a |
|
| Blade Parallel Adjustments | n/a |
|
| Bevel Adjustment Type | n/a |
|
| Bevel Scale Location | n/a |
|
| Bevel Degrees | 0-45 |
|
| Bevel Lock Type | n/a |
|
| Adjustable Angle Indicators | n/a |
|
| Under Table Blade Guard Material | None |
|
| Under Table Blade Guard Size | n/a |
|
| Table Construction | ||
| Table Material | Cast Aluminum |
|
| Table Size | 26" W x 15 15/16" D |
|
| Table Height From Floor | n/a |
|
| Throat Infeed | 4 15/16" |
|
| Throat Outfeed | 9/16" |
|
| Replaceable Throat Insert | Yes |
|
| Table Extension(s) | No |
|
| Table Extension Type | n/a |
|
| Bench Vise on Extension | n/a |
|
| Table Extension(s) Size | n/a |
|
| Table Extension(s) Material | n/a |
|
| Telescoping Rear Extension | No |
|
| Material | n/a |
|
| Telescoping Side Extension | No |
|
| Material | n/a |
|
| Miter Groove Type | T Slot |
|
| Miter Groove Size | 5/8" |
|
| Align-a-Cut | n/a |
|
| Rails | ||
| Structure | One |
|
| Movement Type | Friction |
|
| Blade | ||
| Blade Size | 10" |
|
| Blade Teeth | 30 T |
|
| No Load Speed | 7000 RPM |
|
| Laser | No |
|
| Arbor Diameter | 5/8" |
|
| Safety Blade Brake | No |
|
| Blade Guard | ||
|---|---|---|
| Riving Knife | Yes |
|
| Two Position Riving Knife | n/a |
|
| Spreader | Yes |
|
| Removable Blade Guard | Yes |
|
| Tool-less | Yes |
|
| Removable Anti-Kickback | Yes |
|
| Tool-less | Yes |
|
| Cutting Capacity | ||
| Depth of Cut at 90 | 3" |
|
| Depth of Cut at 45 | 2 3/8" |
|
| Rip Capacity Left | 13 1/16" |
|
| Rip Capacity Right | 12 1/4" |
|
| Rip Capacity Extension | n/a |
|
| Digital Display | No |
|
| Dado/Molding Set | ||
| Dado Acceptable | n/a |
|
| Dado Blade Type | n/a |
|
| Max Dado Width | n/a |
|
| Table Inserts | ||
| Zero Table Insert | n/a |
|
| Material | n/a |
|
| Dado Table Insert | n/a |
|
| Material | n/a |
|
| Molding Table Insert | n/a |
|
| Material | n/a |
|
| Rip Fence | ||
| 2 in 1 | Fence and Extension Table |
|
| Lock Type | Fence |
|
| Adjustable Rip Fence | No |
|
| Fence L x W x H | 19 1/8" x 1" x 1 15/16" |
|
| Fence Material | Steel/Aluminum |
|
| Fence Flat Top | No |
|
| Slotted Fence | No |
|
| Keyed Fence | No |
|
| Hole for Accessories | No |
|
| Fence Micro-Adjust | n/a |
|
| Integrated Table Ruler | n/a |
|
| Magnified Reader | n/a |
|
| Miter Gauge | ||
| Miter Gauge Included | Yes |
|
| Disc Material | Plastic |
|
| Measurements L x W | 3 5/8" |
|
| Hold Down Clamp Ready | No |
|
| Extendable Fence Ready | Yes |
|
| Adjustable Fence | n/a |
|
| Positive Stops At | n/a |
|
| Angle Micro-Adjust | n/a |
|
| Switch | ||
| Switch Type | Flip Switch |
|
| Dust Sealed | n/a |
|
| Keyed Saftey Switch | Yes |
|
| Lockable Switch | n/a |
|
| Overload Protection | No |
|
| Cord | ||
| Cord Type | SJT |
|
| Cord Length | 75" |
|
| Cord Wrap | No |
|
| Prewired End | Yes |
|
| Dust Collection | ||
| Dust Collection Port | No |
|
| Dust Collection Port Size | n/a |
|
| Dust Collection Bag | No |
|
| Other Important Features | ||
| Push Stick | Yes |
|
| Carbon Brushes | Yes |
|
| Wrench | Yes |
|
| Certification | UL |
|
| Weight | 36 lbs |
|
| Warranty | 1 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
![]() |
Menards | 114.88 | ||
We're sorry, we don't have a video for this WEN 3705. We're recording videos all the time, so if you'd like one for this product, please send us a request.
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.