Loading, please wait...
Amps: 3.7A
Adjustable Height: No
Cutting Width: 12"
Recommended Line Size: 0.065"
Trigger Lock Off: No
Warranty: 2 Year
Weight: 4.5 lbs
Edging Capable: Yes
We're sorry, we don't have a video for this Weed Eater RTE112C. We're recording videos all the time, so if you'd like one for this product, please send us a request.
Based on 0 Ratings
ToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Power | ||
|---|---|---|
| Amps | 3.7A |
|
| No Load Speed |
|
|
| Two Speed | No |
|
| Motor Position | Bottom |
|
| Construction | ||
| Shaft Type | Straight |
|
| Shaft Material | Steel |
|
| Adjustable Height | No |
|
| Trimmer Head | ||
| Cutting Width | 12" |
|
| Recommended Line Size | 0.065" |
|
| String Type | Single |
|
| Feed Type | Bump |
|
| Line Limiter Blade | Yes |
|
| Line Included | Yes |
|
| Adjustable Width Debris Guard | No |
|
| Pivoting Head | No |
|
| Edging | ||
| Edging Capable | Yes |
|
| Rotation Type | Shaft |
|
| Edge Guide | Wire |
|
| Handle | ||
| Upper Handle Overmold | No |
|
| Upper Handle Textured | No |
|
| Assist Handle Type | Bail |
|
| Assist Handle Adjustable | Yes |
|
| Assist Handle Overmold | No |
|
| Assist Handle Textured | No |
|
| Trigger | ||
|---|---|---|
| Trigger Type | Single Finger |
|
| Trigger Lock Off | No |
|
| Dual Trigger | No |
|
| Cord | ||
| Cord Type | Recessed |
|
| SJ Type |
|
|
| Bend Relief |
|
|
| Retainer | Yes |
|
| Other Important Features | ||
| Attachment Capable | No |
|
| Onboard Blower | No |
|
| Fully Assembled | No |
|
| Extra Line Spools | No |
|
| Warranty | 2 Year |
|
| Weight | 4.5 lbs |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
![]() |
Wal*Mart | 30.84 | ||
The following prices are from sellers Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Seller | Title | Description | Product Condition | Price |
|---|---|---|---|---|
| Gradyshardware.com | Weed Eater RTE112C 3.7 amp 12-Inch Electric Trimmer | Weed Eater RTE112C 3.7 amp 12-Inch Electric Trimmer : WEED EATER TWIST N EDGE ELECTRIC STRING TRIMMER *12" cutting swath *Model no. RTE112C *3.7amp motor *Tap N' Go head *Quick snap 10 second spool replacement *Uses .065" diameter line *Cord retainer *Adjustable D-handle *Tool assembly *Lightweight at only 4.1 lbs. *New ergonomic design *Replacement spool - Ace no. 7039175 *Replacement line - Ace no. 73148 *2 year limited warranty | new | 39.99 |
| RealRecreationUSA | Weed Eater Rte112c 711905 3 7 Amp 12-inch Electric | WEED EATER TWIST N EDGE ELECTRIC STRING TRIMMER *12" cutting swath *Model no. RTE112C *3.7amp motor *TN Go head *Quick sn10 second spool replacement *Uses .065" diameter line *Cord retainer *Adjustable D-handle *Tool assembly *Lightweight at only 4.1 lbs. *New ergonomic design *Replacement spool - Ace no. 7039175 *Replacement line - Ace no. 73148 *2 year limited warranty Model # RTE112C Features: 12-Inch Cutting Width 3.7 Amp Electric Motor Quick SnHead Extension cord retainer Adjustable assist handle | new | 39.99 |
| Special Prices | Weed Eater RTE112C 3.7 amp 12-Inch Electric Trimmer | WEED EATER TWIST N EDGE ELECTRIC STRING TRIMMER *12" cutting swath *Model no. RTE112C *3.7amp motor *Tap N' Go head *Quick snap 10 second s... | new | 39.99 |
| Buy.com - Farm and City Supply | 3.7 amp 12-Inch Electric Trimmer - Weed Eater - RTE112C ... | 3.7 amp 12-Inch Electric Trimmer - Weed Eater - RTE112C Weed Eater RTE112C 00024761016520 | new | 57.99 |
We're sorry, we don't have a video for this Weed Eater RTE112C. We're recording videos all the time, so if you'd like one for this product, please send us a request.
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.