Loading, please wait...
Displacement: 179 cc
Horse Power: n/a
Clearing Width: 24"
Clearing Depth: 21"
Throw Distance: n/a
Stage: Two
Auger Drive Train: Dual Belt Driven
Warranty: 2 Year
Hover over the image then click and drag to get a 360deg; view of image
back to product infoToolSelect.com truly prides itself on creating an atmosphere where people can come to find truly honest and unbiased reviews from people just like them, to help them before they make that next tool purchase. Points are awarded to users for contributing their insights on tools they've used and these points can be redeemed for free merchandise in the ToolSelect point store (this will not be the only way users can earn points either, new features will reveal new opportunities for points in the near future).
Whenever there is the opportunity for rewards there is also the risk of abuse. So in an effort to keep people honest with real life insights, which will result in a reliable community all members can count on, ToolSelect has set some minor guidelines for reviews. ToolSelect also reserves the right to deny point store redemptions, deduct points, and/or turn off accounts where the abuse of reviews seems to be prevalent.
Include:
Exclude:
The ToolSELECT Feature Finder provides the ability to find similar tools with the precise features and specifications you desire. Does this tool look about right, but you're looking for something with more power? Take the ToolSELECT Feature Finder for a spin by clicking on the icon next to a feature category.
| Motor | ||
|---|---|---|
| Displacement | 179 cc |
|
| Bore | n/a |
|
| Stroke | n/a |
|
| Horse Power | n/a |
|
| Gross Torque | n/a |
|
| Starting System | 120V/Recoil |
|
| Electric Start | Yes |
|
| Recoil Handle Style | D Handle |
|
| Keyed Start | Yes |
|
| Fuel Cut Off Type | Throttle Stage |
|
| Engine Throttle Control Type | Slide Knob |
|
C.A.R.B. Certified
|
n/a |
|
| C.A.R.B. Certification Hours | n/a |
|
| Tune-Up Specifications | ||
| Fuel Tank Capacity | 2 QT |
|
| Recommended Oil Type | n/a |
|
| Oil Capacity | 20 oz. |
|
| Spark Plug Gap | .030" |
|
| Spark Plug Torque | n/a |
|
| Armature Air Gap | n/a |
|
| Intake Valve Clearance | n/a |
|
| Exhaust Valve Clearance | n/a |
|
| Maintenance Chart | ||
| Change Oil | After First 5 Hours and Every 50 Hours |
|
| Check Oil Level | Before Every Use or Daily |
|
| Check Muffler and Muffler Guard | n/a |
|
| Replace Spark Plug | Every 100 Hours |
|
| Check Valve Clearances | Every 25 Hours |
|
| Drive System | ||
| Drive Type | Belt Driven |
|
| Axle System | Solid Locked |
|
| Axle Locking/Unlocking Type | n/a |
|
| Power Engaged Wheels | Yes |
|
| Remote Power Engaged Wheels | Yes |
|
| Variable Speed | Yes |
|
| Variable Speed Control Type | Lever w/Rubber Overmold |
|
| Speeds Forward | 6 |
|
| Speeds Reverse | 2 |
|
| Clearing Capacity | ||
| Clearing Width | 24" |
|
| Clearing Depth | 21" |
|
| Throw Distance | n/a |
|
| Construction | ||
| Gear Housing Material | Steel |
|
| Snow Chute Material | Plastic |
|
| Snow Deflector Material | Plastic |
|
| Drift Cutters | No |
|
| Skid Shoes | Yes |
|
| Skid Shoe Material | Steel |
|
| Skid Shoes Reversible | No |
|
| Scraper Plate | Yes |
|
| Rust Resistant | Yes |
|
| Tire Type | Polar Trac |
|
| Number of Tires | 2 |
|
| Tire Size | 12" H x 4" W |
|
| Auger | ||
|---|---|---|
| Stage | Two |
|
| Track Lock | No |
|
| Track Lock Settings | n/a |
|
| Track Lock Adjustment Type | n/a |
|
| Auger Drive Train | Dual Belt Driven |
|
| Auger Style | Serrated |
|
| Auger Diameter | 12" |
|
| Auger Material | Steel |
|
| Rubber Tipped | No |
|
| Intake Tunnel Size | 7" H x 3 3/4" W |
|
| Impeller Material | Steel |
|
| Impeller Blades | 3 |
|
| Impeller Size | 12" |
|
| Chute | ||
| Chute Roatation Turing Radius | 180 |
|
| Remote Chute Turn Rotation | No |
|
| Chute Rotation Type | Crank Bar |
|
| Snow Capacity per Minute | n/a |
|
| Multi Position Deflector | Yes |
|
| Deflector Adjustment Degrees | 45 |
|
| Remote Deflector Adjustment | No |
|
| Deflector Lock Type | Screw Knob |
|
| Clearing Tool Included | Yes |
|
| Onboard Clearing Tool Storage | Yes |
|
| Handle | ||
| Handle Material | Steel |
|
| Handle Type | Straight Posts |
|
| Handle Overmold | Yes |
|
| Handle Textured | Yes |
|
| Heated Handle | No |
|
| Adjustable Handle Length | No |
|
| Handle Length Positions | n/a |
|
| Tool-less Adjustment | n/a |
|
| Handle Height | 37" |
|
| Collapsable/Foldable Storage Handle | Yes |
|
| Trigger | ||
| Auger Trigger Style | Left Hand Hold Down |
|
| Lock Off | No |
|
| Lock On | Yes w/PTO |
|
| Soft Touch | Yes |
|
| PTO Trigger Style | Right Hand Hold Down |
|
| Lock Off | No |
|
| Lock On | No |
|
| Soft Touch | Yes |
|
| Other Important Features | ||
| Headlight | No |
|
| Seperate Headlight On/Off Switch | n/a |
|
| Tool-less Assembly | No |
|
| Tools Included | No |
|
| Weight | n/a |
|
| Warranty | 2 Year |
|
Not the [] you're looking for? Select from the following list of available options to find a tool that's right.
All other tools in this category have the same feature. No alternate tools are available. OK
The following prices are MSRP Prices are for informational purposes only. ToolSelect is committed to helping you make an informed buying decision. We understand that part of that decision involves the price of the product. With that in mind, we are relying on third party products to provide us with pricing information. We do our absolute best to ensure that the pricing is as accurate as possible however, we cannot make any guarantees as to the price listed on our site. It is for informational purposes only. |
||||
| Retailer | Price | |||
|---|---|---|---|---|
| MSRP | 599.00 | |||
To remove the google "Related Toolbar" and reset your toolbox please select the options link to the far right of the google related toolbar and select either "Hide for this page" or "Hide for entire site" then refresh the page.